Hospital Bed & Equipment
In the realm of healthcare, comfort, safety, and functionality are paramount. At our Hospital Bed & Equipment division, we pride ourselves on delivering top-quality solutions to meet the diverse needs of patients and medical professionals alike. Whether it’s providing a comfortable resting place for patients or offering essential equipment for patient care, we have you covered.
Hospital Beds and Mattresses: Our range of hospital beds and mattresses is designed with patient comfort and caregiver convenience in mind. From adjustable electric beds to specialized mattresses for pressure ulcer prevention, we offer a comprehensive selection to cater to various medical requirements. Each bed and mattress is crafted with precision engineering and durable materials to ensure longevity and comfort.
Patient Shifting Equipment: In critical situations, the safe and efficient transfer of patients is paramount. Our patient shifting equipment, tailored for hospitals and nursing homes, provides the necessary support for smooth and secure patient movement. From transfer boards to patient lifts and slings, our range of equipment is designed to facilitate safe patient transfers while minimizing the risk of injury to both patients and caregivers.
Type of Hospital Bed & Equipment:
No | Product Name | Model Number | Picture | Description |
1 | Three Crank Manual Hospital Bed | CY-A103 | Features : | |
1) 3 Sets manual crank system | ||||
2) ABS head and foot board, 6 bars aluminum siderail, detachable and easy to clean | ||||
3) 4pcs soft crashworthy bumpers | ||||
4) accessories):5″ 4pcs luxury castors (2pcs with brake, 2pcs without brake) ,2pcs urine hooks, 6pcs IV drip holes | ||||
5) Integrated stamping frame and treated with electrostatic spraying, anti-aging and anti-rust | ||||
6) Max Loading: 280 Kg | ||||
7) Function: | ||||
a) Size:2120×970×500/700mm | ||||
b) Angle of back section: 0 ~ 80° (±5°) | ||||
c) Angle of leg section: 0 ~ 40° (±5°) | ||||
2 | Two Crank Manual Hospital Bed | CY-A102 | Features: | |
1) Double manual crank system | ||||
2) ABS head & foot board, 6 bars aluminum siderail, detachable and easy to clean | ||||
3) 4pcs soft crashworthy bumpers | ||||
4) Accessories:5″ 4pcs luxury castors (2pcs with brake, 2pcs without brake), 2pcs urine hooks, 6pcs IV drip holes,1pc IV drip,1pc sundries rack | ||||
5) Integrated stamping frame and treated with electrostatic spraying, anti-aging and anti-rust | ||||
6) Max Loading: 280 Kg | ||||
7) Function: | ||||
a) Size:2120*970*530mm | ||||
b) Angle of back section: 0 ~ 80° (±5°) | ||||
c) Angle of leg: 0 ~ 40° (±5°) |
3 | Two Function Electric Folding Bed | CY-B215A | Features : | |
1) Cold steel plate wholly molded surface. | ||||
2) Integrated stamping frame and treated with electrostatic spraying, anti-aging and anti-rust | ||||
3) ABS head & foot board,6pcs aluminum bars siderail, detachable and easy to clean | ||||
4) 2pcs 24V DC electro-motor, 1pc control box, One set of handsets | ||||
5) Luxury castors(2pcs with brake ,2pcs without brake),1pc IV pole | ||||
6) Max Loading: 280 Kg | ||||
7) Dimensions : | ||||
a. Size:L2120×W970×H480mm | ||||
b. Angle of back section: 0 ~ 80° (±5°) | ||||
c. Angle of leg section: 0 ~ 40°(±5°) | ||||
4 | Supper Low Three Function Electric Hospital Bed | CY-B204L without lifter | Features: | |
1) ABS head and foot board,6 Aluminum alloy guardrail, detachable and easy to clean | ||||
2) Four sections of Integrated stamping bed plate is treated with electrostatic spraying, anti-aging and anti-rust. | ||||
3) Four luxury castors (two with brake, two without brake),1pc lifter,1pc IV pole | ||||
4) 3pcs electro-motor, 1pc control box,1pc handset, battery up | ||||
5) Dimensions: | ||||
a. Size: 2130×980×210/580 mm | ||||
b. Angle of back section: 0 ~ 80° (±5°) | ||||
c. Angle of leg section: 0 ~ 40°(±5°) | ||||
d. Adjustable height: 210-580mm |
5 | ICU Hospital Bed | CY-C107 | Features : | |
1) Size:1970*700*460/910mm | ||||
2) The frame and leg all made of heavy-duty metal square pipe with protective. The top made of High-density stretchy sponge and Artificial Leather | ||||
3) 4pcs 3-inch castors with foot pedal to move and stop,4pcs adjustable levelling feet for stability on uneven floors | ||||
4) 2pcs gas spring adjustable headboard ,1pc actuator control hi-low height,1pc foot pedal(optional handset) | ||||
5) Weight capacity:250kgs | ||||
6) Function: | ||||
a. height adjustable:460-910mm | ||||
b. head adjustable:87° to -35° | ||||
6 | ICU Hospital Bed | CY-C107 with luxury siderail | Features: | |
1) Size:1970*700*460/910mm | ||||
2) The frame and leg all made of heavy-duty metal square pipe with protective. The top made of High-density stretchy sponge and Artificial Leather | ||||
3) 4pcs 3-inch castors with foot pedal to move and stop,4pcs adjustable levelling feet for stability on uneven floors | ||||
4) 2pcs gas spring adjustable headboard ,1pc actuator control hi-low height,1pc foot pedal(optional handset) | ||||
5) 1 Pair luxury siderail | ||||
6) Weight capacity:250kgs | ||||
7) Function: | ||||
a. height adjustable:460-910mm | ||||
b. head adjustable:87° to -35° |
7 | ICU Hospital Bed | CY-C108 with luxury siderail | Features : | |
1) Size:1980*700*460/910mm | ||||
2) The frame and leg all made of heavy-duty metal square pipe with protective. The top made of High-density stretchy sponge and Artificial Leather | ||||
3) 4pcs 3-inch castors with foot pedal to move and stop,4pcs adjustable levelling feet for stability on uneven floors | ||||
4) 2pcs gas spring adjustable headboard ,2pcs gas spring adjustable foot board1pc actuator control hi-low height,1pc foot pedal(optional handset) | ||||
5) 1 Pair luxury siderail | ||||
6) Weight capacity:250kgs | ||||
7) Function: | ||||
a. height adjustable:460-910mm | ||||
b. head adjustable:87° to -35° | ||||
8 | ICU Hospital Bed Without Head Support | CY-C105 | Features: | |
1) Size:1970*700*460/910mm | ||||
2) The frame and leg all made of heavy-duty metal square pipe with protective. The top made of High-density stretchy sponge and Artificial Leather | ||||
3) 4pcs 3-inch castors with foot pedal to move and stop,4pcs adjustable levelling feet for stability on uneven floors,1 set head support | ||||
4) 1pc actuator control hi-low height,1pc foot pedal(optional handset) | ||||
5) Weight capacity:250kgs | ||||
6) Function: | ||||
a. height adjustable:460-910mm |
9 | ICU Hospital Bed Couch | CY-C108B | Features : | |
1) Size:1980*700*500/950mm | ||||
2) The frame and leg all made of heavy-duty metal square pipe with protective. The top made of High-density stretchy sponge and Artificial Leather | ||||
3) 4pcs 3-inch castors with foot pedal to move and stop,4pcs adjustable levelling feet for stability on uneven floors | ||||
4) 2pcs gas spring adjustable headboard ,2pcs gas spring adjustable foot board,1pc actuator control hi-low height,1pc foot pedal(optional handset) | ||||
5) Weight capacity:250kgs | ||||
6) Function: | ||||
a. height adjustable:500-950mm | ||||
b. head adjustable:60° to -75° (±5°) | ||||
c. Leg adjustable:0-85° (±5°) | ||||
10 | 2pcs Luxury Siderail | CY-C107, C108, C108B are both add luxury siderail for protect patient as ICU bed |
11 | Electric Tilt Table | CY-C109A | It is used for patients with hemiplegia, paraplegia and other severe cased to do standing exercise during recovery training. Tilt Table uses dual motors to vary tilt and height adjustment. The very strong and rigid frame is fitted. | |
1) Tilt Table uses dual motors to vary tilt and height adjustment. The very strong and rigid frame is fitted. | ||||
2) It is with 1pc working table ,3pcs patient strap | ||||
3) 2pcs motors (one motor adjustable height ,one motor vary tilt | ||||
4) 4pcs 3″ castors (2pcs with brake ,2pcs without brake) | ||||
5) Weight capacity:230kgs | ||||
6) Function: | ||||
Size: 1950*710*840mm | ||||
Bed surface: 1850*650mm | ||||
Standing angle: 0 °–90° | ||||
Footrest adjustable angle:-25 °–30°(relative to horizontal direction) | ||||
Minimum height 480mm / 18.90” | ||||
Maximum height 840mm / 33.07” | ||||
12 | Bedside Cabinet | CY-H811 | The whole is made of ABS | |
One drawer Two Shelves inside | ||||
4pcs Castors available | ||||
KD packing, size 480x480x800mm |
13 | Medicine Trolley | CY-D408 | 1) One-piece ABS plastic top board with raised-edge design, covered transparent soft plastic glass. With four columns(plastic-steel columns) | |
2) 2 small & 2 middle & 1big drawer, inside with dividers can be organized easily and freely, dust basked, storage box, sliding side shelf Centralized lock or breakaway lock, stainless steel 304 guard rail, luxurious noiseless casters, two with brakes; label cards for the trolley and drawers | ||||
3) Size:628×475×920mm. Pack size:678*480*920MM | ||||
14 | Anesthesia Trolley | CY-D403A | 1) One-piece ABS plastic top board with raised-edge design, covered transparent soft plastic glass. With four columns(plastic-steel columns) | |
2) 3 small & 2 middle drawer, drawers’ dividers can be organized easily and freely, one multi bin container, dust basket, storage box, sliding side shelf ,Centralized lock ,stainless steel 304 guard rail, luxurious noiseless casters, two with brakes; label cards for the trolley and drawers | ||||
3) Size:630×470×920mm,Pack size:673*480*920MM |
15 | Emergency Stretcher | CY-F604 | Features : | |
1) Bed-surface is made of foamed cushion, which makes the wounded feel comfortable | ||||
2) Waterproof foamed mattress, back adjustable, Mechanical folding legs are controlled by the handles on both sides | ||||
3) It can meet the emergency treatment in complicate situations especially suit for the combination ambulance; | ||||
4) Mode of high-quality alloyed aluminum, safety, and anti-corrosion; | ||||
5) The stretcher can be looked up after aboarding through the chute。 | ||||
Technology parameter : | ||||
Unfolded Size (LxWxH) | ||||
High Position : 190x60x90cm | ||||
Low Postion : 197x60x26cm | ||||
Packing Size (LxWxH) : 199x63x29cm | ||||
Load Bearing ≤159kg, | ||||
N.W:39kg G.W:40kg, | ||||
16 | Aluminum Alloy Foldable Stretcher | CY-F601 | High-Strength Alloy and Leather ; Foldable And Carried, Safety | |
Technology Parameter | ||||
Unfolded Size (L×W×H) : 210×54×12cm | ||||
Folded Size (L×W×H) : 58×12.5×20cm | ||||
Packing Size (L×W×H) : 62×27×17cm | ||||
Load Bearing ≤159kg, | ||||
N.W:5KG G.W:6KG |
17 | Hospital Record cart | CY-H832 | ABS material, drawer with 4pcs silent wheels and locks. | |
Double rows, 50 layers with 2 drawers. | ||||
Size:660*403*1150mm | ||||
18 | I.V. Drip Chair | CY-H802 | 1) Waterproof & wearable cloth ,high dense sponge | |
2) high quality gas spring adjust angle of back, comfortable, one piece of oddment basket | ||||
3) IV pole,size:730*685*1300mm |
19 | 3 Seats waiting Chair | CY-W03 | 1800*670*790 back/seat:745*520*1.35mm | |
arm /leg:1.2mm beam :80*40*1.8mm (error estimate ±0.05), | ||||
seat: made from top quality steel after pressing and welding with sliver color powder coated. | ||||
Arm / Leg: die-cast top quality steel after plating with Chrome | ||||
beam: made from top quality steel after precise pressing and welding with electroplating . | ||||
20 | Threefold Hospital Screen | CY-H805 | 1) Made of stainless steel ,canvas ,3 pcs panel | |
2) Size:(w)500×(h)1750mm*3 | ||||
3) packing size:6pcs/carton:1680*300*500mm | ||||
21 | Mattress | CY-H808 | Cover: Water-Proof Cloth | |
Interior: Machine-Pressed Palm And Hing Density Sponge | ||||
Thickness70mm | ||||
Color :Dark ,Blue ,Size:1950x850x70mm | ||||
22 | I.V. Stand | SP-40 | 5pcs Castors, Adjustable Height 1200-2000mm,2 Hooks Or 4 Hooks | |
For Choice, Plastic Base with Weighter |
23 | Operation Stool | CY-H825A | Metal With Electroplate Operation Stool, | |
Color :Blue, Blue Black | ||||
Five Castors, | ||||
Gas Spring | ||||
Size:320X480-600mm , | ||||
Available In All PU Colors. | ||||
24 | Patient Footrest | CY-H825 | One Layer Stainless Steel Footrest, | |
With Anti-Slip Plastic Sheet, | ||||
Size:390x290x140mm | ||||
25 | patient Footrest | CY-H826 | Two layers stainless steel footrest, with anti-slip plastic sheet | |
size:390X580x280mm | ||||
26 | Auto Soap Dispenser | CY-MP04 | ABS ,size:8*10.3*20.8mm |
27 | Tissue Dispenser | CY-MP045 | ABS, Size : 260*115*320mm | |
1. This offer validity is 10 days after quotation | ||||
2. Production lead time is about 30 to 45 days working days after payment received. | ||||
3. Payment term : T/T,100% deposit advanced |